NORTH/SOUTH

 

  Pair                                                   MPs             %   Place  C's

 

  (2)  Glen Thompson           Alice Young             491.0/810       60.62   1    40

  (11) Elisabeth Van Hees      Tulsi Vasudev           482.0/810       59.51   2    32

  (3)  Lyn Appleyard           Bob Appleyard           466.0/810       57.53   3    24

  (9)  Patricia Bartley        Marie Lovrich           457.0/810       56.42   4    16

  (4)  Linda Gray              Avis Raynor             453.0/810       55.93   5     8

  (16) Mary Foley              Phyllis Green           447.0/810       55.19   6     0

  (12) Audrey Crowe            Nancy Walbran           437.0/810       53.95   7     0

  (10) Shani Joffe             Brian Joffe             425.0/810       52.47   8     0

  (14) Maureen Bent            Jocelyn McKenzie        399.0/810       49.26   9     0

  (8)  Rob Nicoll              Jacqueline Nicoll       368.0/810       45.43   10    0

  (5)  Anne Cartwright         Vera Woollerton         367.0/810       45.31   11    0

  (7)  Barbara Glenie          Maureen Hooker          363.0/810       44.81   12    0

  (15) Pat Callam              Doreen O'Dowd           353.0/810       43.58   13    0

  (13) Beverly Gentles         Faye Gordon             342.0/810       42.22   14    0

  (1)  Susan Lawrence          Adrianne Webb           316.0/810       39.01   15    0

  (6)  Betsy Elliott           Wendy Ross              311.0/810       38.40   16    0

 

 

  EAST/WEST

 

  Pair                                                   MPs             %   Place  C's

 

  (3)  Barbara Hayes           Cherry Morrissey        471.0/810       58.15   1    40

  (5)  Miriam Field            Sunday Millar           469.0/810       57.90   2    32

  (1)  Julie Hawkes            Sue Milne               457.0/810       56.42   3    24

  (11) Beth Pope               Noela Stichbury         448.0/810       55.31   4    16

  (4)  Terry Melhuish          Ngaire Teesdale         445.0/810       54.94   5     8

  (9)  Graham Mitchell         Sue Sundberg            439.0/810       54.20   6=    0

  (10) Fred Crossland          Gloria McLauchlan       439.0/810       54.20   6=    0

  (15) Gwenyth Cameron         Marjory Frankham        424.0/810       52.35   8     0

  (14) Vivienne Redding        Anne Satterthwaite      396.0/810       48.89   9     0

  (16) Marion Middleton        Frances Pardington      390.0/810       48.15   10    0

  (7)  Mary Bunce              Hessey Hargrave         386.0/810       47.65   11    0

  (2)  Peg Champtaloup         Judith Rishworth        384.0/810       47.41   12    0

  (13) Lorraine MacGibbon      Joan Wainstein          373.0/810       46.05   13    0

  (6)  Maureen Albert          Jeanine Porner          350.0/810       43.21   14    0

  (8)  Valerie McEldowney      Alan McEldowney         349.0/810       43.09   15    0

  (12) Erin Clatworthy         Mary Swaffield          263.0/810       32.47   16    0

 

PROGRESS SCORES  - 1 SESSION  TO PLAY

 

1     Linda Gray               Avis Raynor               176.82    3       

2     Elisabeth Van Hees       Tulsi Vasudev             170.93    3       

3     Terry Melhuish           Ngaire Teesdale           170.56    3       

4     Graham Mitchell          Sue Sundberg              161.94    3       

5     Anne Cartwright          Vera Woollerton           160.58    3       

6     Lyn Appleyard            Bob Appleyard             160.00    3       

7     Miriam Field             Sunday Millar             159.02    3       

8     Patricia Bartley         Marie Lovrich             158.12    3       

9     Marion Middleton         Frances Pardington        157.72    3       

10    Barbara Hayes            Cherry Morrissey          156.42    3       

11    Anne Satterthwaite       Peta Woodward             154.63    3       

12    Gwenyth Cameron          Marjory Frankham          152.73    3       

13    Beth Pope                Noela Stichbury           149.59    3       

14    Beverly Gentles          Faye Gordon               145.50    3       

15    Rob Nicoll               Jacqueline Nicoll         144.24    3       

16    Mary Foley               Phyllis Green             138.91    3       

17    Alan McEldowney          Valerie McEldowney        135.47    3       

18    Lorraine MacGibbon       Joan Wainstein            134.79    3       

19    Maureen Bent             Jocelyn McKenzie          133.99    3       

 

 

  BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  1      480   1  29      1  1      130  10  20      1  1  100      26   4      1 16      300   1  29   

  2 10      420  11  19      2 10  100      28   2      2 10      100   7  23      2  2      200   6  24   

  3 12   50      23   7      3 12      400   1  29      3 12       50  18  12      3 11      200   6  24   

  4 14      450   4  26      4 14  100      28   2      4 14      100   7  23      4 13  620      28   2   

  5 16   50      23   7      5 16  100      28   2      5 16       50  18  12      5 15      300   1  29   

  6  2      420  11  19      6  2      130  10  20      6  2       50  18  12      6  1  620      28   2   

  7  4      480   1  29      7  4      130  10  20      7  4  140      29   1      7  3      200   6  24   

  8  6      420  11  19      8  6      130  10  20      8  6       50  18  12      8  5      140  12  18   

  9  3      420  11  19      9  3   50      22   8      9  3      200   0  30      9  4  100      18  12   

 10  5   50      23   7     10  5      110  18  12     10  5      150   2  28     10  6      140  12  18   

 11  7   50      23   7     11  7      130  10  20     11  7       50  18  12     11  8  100      18  12   

 12  9   50      23   7     12  9   50      22   8     12  9      100   7  23     12 10  620      28   2   

 13 11   50      23   7     13 11      400   1  29     13 11      100   7  23     13 12  100      18  12   

 14 13  150      30   0     14 13      130  10  20     14 13  140      29   1     14 14      140  12  18   

 15 15      420  11  19     15 15      130  10  20     15 15       50  18  12     15  7  170      23   7   

 16  8      420  11  19     16  8   50      22   8     16  8       50  18  12     16  9  170      23   7   

 

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 16  600       9  21      1 16       70   8  22      1 15      200   1  29      1 15      430   6  24   

  2  2  660      17  13      2  2  100      19  11      2  1      110   9  21      2  1      420  14  16   

  3 11  690      23   7      3 11      150   0  30      3  3  500      28   2      3  3      420  14  16   

  4 13  660      17  13      4 13  100      19  11      4 12 1100      30   0      4 12   50      30   0   

  5 15  630      13  17      5 15  200      24   6      5 14  100      15  15      5 14      400  23   7   

  6  1      400   0  30      6  1   70      16  14      6 16      130   5  25      6 16      200  26   4   

  7  3  170       6  24      7  3       90   5  25      7  2  140      22   8      7  2      420  14  16   

  8  5  600       9  21      8  5  260      28   2      8  4      110   9  21      8  4      450   3  27   

  9  4 1440      29   1      9  4      120   2  28      9  5  140      22   8      9  5      450   3  27   

 10  6  690      23   7     10  6  200      24   6     10  7      200   1  29     10  7      420  14  16   

 11  8  690      23   7     11  8  300      30   0     11  9      100  12  18     11  9      170  28   2   

 12 10  630      13  17     12 10       50  12  18     12 11  100      15  15     12 11      420  14  16   

 13 12 1440      29   1     13 12  200      24   6     13 13      130   5  25     13 13      460   0  30   

 14 14  150       3  27     14 14       50  12  18     14  6  140      22   8     14  6      420  14  16   

 15  7  150       3  27     15  7       50  12  18     15  8  140      22   8     15  8      420  14  16   

 16  9  690      23   7     16  9       90   5  25     16 10  140      22   8     16 10      400  23   7   

 

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 15      620  12  18      1 14  620      19  11      1 14      400  14  16      1 14   50      25   5   

  2  1      620  12  18      2 16  620      19  11      2 16  100      30   0      2 16      420  12  18   

  3  3      620  12  18      3  2  650      27   3      3  2      400  14  16      3  2  100      30   0   

  4 12  100      28   2      4  4      200   1  29      4  4      400  14  16      4  4      420  12  18   

  5 14      620  12  18      5 13  650      27   3      5 13      400  14  16      5 13      420  12  18   

  6 16      620  12  18      6 15  170       6  24      6 15      430   5  25      6 15      420  12  18   

  7  2      620  12  18      7  1  170       6  24      7  1      130  20  10      7  1   50      25   5   

  8  4      620  12  18      8  3  650      27   3      8  3   50      25   5      8  3      420  12  18   

  9  5      620  12  18      9  6  650      27   3      9  6   50      25   5      9  6      420  12  18   

 10  7  100      28   2     10  8      200   1  29     10  8   50      25   5     10  8      450   3  27   

 11  9      620  12  18     11 10  620      19  11     11 10      430   5  25     11 10      420  12  18   

 12 11      620  12  18     12 12  200      12  18     12 12   50      25   5     12 12      200  20  10   

 13 13      620  12  18     13  5  200      12  18     13  5      430   5  25     13  5      480   0  30   

 14  6  100      28   2     14  7  170       6  24     14  7      400  14  16     14  7   50      25   5   

 15  8      620  12  18     15  9  200      12  18     15  9      430   5  25     15  9   50      25   5   

 16 10      620  12  18     16 11  620      19  11     16 11      450   0  30     16 11      450   3  27   

 

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 13      150  17  13      1 13   80       7  23      1 13      450  11  19      1 12  100      28   2   

  2 15  100      21   9      2 15  400      28   2      2 15      150  26   4      2 14  100      28   2   

  3  1      600   5  25      3  1  400      28   2      3  1   50      30   0      3 16      110  23   7   

  4  3      600   5  25      4  3  130      17  13      4  3      400  22   8      4  2  100      28   2   

  5  5      200  12  18      5  5  110      11  19      5  5      480   2  28      5  4      140  16  14   

  6 14  300      29   1      6 14      100   1  29      6 14      400  22   8      6  6      600   5  25   

  7 16      200  12  18      7 16      100   1  29      7 16      450  11  19      7 15      150  13  17   

  8  2      630   1  29      8  2       50   4  26      8  2      480   2  28      8  1      600   5  25   

  9  7  100      21   9      9  7  180      24   6      9  7      480   2  28      9  8      120  19  11   

 10  9      630   1  29     10  9  120      14  16     10  9      420  18  12     10 10      110  23   7   

 11 11  140      24   6     11 11  150      21   9     11 11      130  28   2     11  3      600   5  25   

 12  4      200  12  18     12  4  150      21   9     12  4      450  11  19     12  5      600   5  25   

 13  6      150  17  13     13  6  130      17  13     13  6      450  11  19     13  7      120  19  11   

 14  8  200      26   4     14  8   80       7  23     14  8      450  11  19     14  9      200  10  20   

 15 10      300   8  22     15 10  110      11  19     15 10      450  11  19     15 11      620   0  30   

 16 12  300      29   1     16 12  400      28   2     16 12      400  22   8     16 13      150  13  17   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 

  1 12   50      25   5      1 12      420  12  18      1 11       50   5  25      1 11      300   2  28   

  2 14   50      25   5      2 14      420  12  18      2 13  400      18  12      2 13  140      26   4   

  3 16      990   4  26      3 16      170  22   8      3 15  400      18  12      3 15      100  17  13   

  4  2      480  15  15      4  2      420  12  18      4  1       50   5  25      4  1      300   2  28   

  5  4      990   4  26      5  4     1090   0  30      5  3       50   5  25      5  3      300   2  28   

  6  6      460  18  12      6  6      920   3  27      6  5       50   5  25      6  5      200  10  20   

  7 15   50      25   5      7 15      420  12  18      7  7  480      30   0      7  7      100  17  13   

  8  1      980  10  20      8  1      170  22   8      8 16  400      18  12      8 16      200  10  20   

  9  8      480  15  15      9  8      100  26   4      9  9  400      18  12      9  9  600      30   0   

 10 10   50      25   5     10 10      650   6  24     10  2       50   5  25     10  2  130      23   7   

 11  3   50      25   5     11  3      420  12  18     11  4  420      24   6     11  4      200  10  20   

 12  5   50      25   5     12  5      920   3  27     12  6  430      26   4     12  6  130      23   7   

 13  7      990   4  26     13  7  150      30   0     13  8  400      18  12     13  8  150      28   2   

 14  9      990   4  26     14  9      170  22   8     14 10       50   5  25     14 10  110      20  10   

 15 11      510  12  18     15 11      200  18  12     15 12  460      28   2     15 12      200  10  20   

 16 13      990   4  26     16 13  100      28   2     16 14  120      12  18     16 14      200  10  20   

 

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 11      300  24   6      1 10      650   7  23      1 10  630      23   7      1 10       50   4  26   

  2 13      400  14  16      2 12  100      22   8      2 12  600      16  14      2 12       50   4  26   

  3 15      400  14  16      3 14      620  16  14      3 14  630      23   7      3 14  420      15  15   

  4  1      120  28   2      4 16      650   7  23      4 16  630      23   7      4 16  450      22   8   

  5  3      400  14  16      5  2  450      25   5      5  2  630      23   7      5  2  480      29   1   

  6  5      400  14  16      6  4      600  18  12      6  4  630      23   7      6  4       50   4  26   

  7  7      400  14  16      7  6      650   7  23      7  6  150       8  22      7  6  450      22   8   

  8 16      400  14  16      8  8      150  20  10      8  8  150       8  22      8  8  450      22   8   

  9  9      150  26   4      9  1      650   7  23      9  1  150       8  22      9  1  450      22   8   

 10  2      430   3  27     10  3  650      30   0     10  3  180      14  16     10  3  140      10  20   

 11  4      430   3  27     11  5  590      28   2     11  5  630      23   7     11  5  450      22   8   

 12  6  150      30   0     12  7      650   7  23     12  7  150       8  22     12  7  420      15  15   

 13  8      400  14  16     13  9      650   7  23     13  9  130       1  29     13  9       50   4  26   

 14 10      500   0  30     14 11  450      25   5     14 11  130       1  29     14 11  200      12  18   

 15 12      400  14  16     15 13      650   7  23     15 13  690      30   0     15 13       50   4  26   

 16 14      400  14  16     16 15      650   7  23     16 15  150       8  22     16 15  480      29   1   

 

 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  9       50  13  17      1  9      400   3  27      1  9      420   3  27   

  2 11  420      30   0      2 11       90  26   4      2 11       50  11  19   

  3 13      150   2  28      3 13  160      29   1      3 13  300      24   6   

  4 15  100      21   9      4 15      130  14  16      4 15   50      14  16   

  5  1       50  13  17      5  1     1100   0  30      5  1      800   1  29   

  6  3      620   0  30      6  3      400   3  27      6  3      300   7  23   

  7  5      130   6  24      7  5      100  22   8      7  5      300   7  23   

  8  7  140      28   2      8  7      130  14  16      8  7   50      14  16   

  9  2      100  10  20      9  2      100  22   8      9  2  300      24   6   

 10  4  100      21   9     10  4  160      29   1     10  4  800      29   1   

 11  6      130   6  24     11  6      130  14  16     11  6  500      27   3   

 12  8  100      21   9     12  8      150   8  22     12  8  100      19  11   

 13 10  100      21   9     13 10      150   8  22     13 10      300   7  23   

 14 12  100      21   9     14 12      110  18  12     14 12  40% 60%  12  18   

 15 14      130   6  24     15 14      150   8  22     15 14  100      19  11   

 16 16  100      21   9     16 16      100  22   8     16 16  100      19  11