Pair                                                   IMPs     Place    VPS

 

  (15) Nola Clark              Amelia Herbert            75.0          1    25

  (8)  Dale Peak               Roger Peak                37.0          2    21

  (6)  Pauline Andrews         Gill Kay                  25.0          3    19

  (13) Sue Durling             Lorna Northover           21.0          4    19

  (14) Jean Hood               Liz Ware                  11.0          5    17

  (12) Miriam Hobbs            Barbara Sutton             2.0          6    15

  (2)  Elizabeth Grieve        Penny McRobie              0.0          7=   15

  (10) Phantom                 Phantom                    0.0          7=   15

  (7)  Susan Horn              Trudy Lange               -7.0          9    14

  (1)  Judy Perry              Shirley Strickett         -8.0          10   14

  (4)  Bev Morris              Leslie Watt              -11.0          11=  13

  (11) Janet Barnard           Annette Gilbert          -11.0          11=  13

  (5)  Roy Ballard             Don Hayward              -13.0          13   13

  (16) Jo Clark                Russell Watt             -37.0          14    9

  (3)  Jan Garner              Margaret Harkness        -41.0          15    8

  (9)  Marie Ewbank            Marian Finnigan          -43.0          16    8

 

  BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 10  1            0   0     10  1            0   0     10  1            0   0     10  9            0   0   

 11  3  940       3  -3     11  3  710      -7   7     11  3      140   2  -2     11  2  500       3  -3   

 12  5 1020       5  -5     12  5  680      -8   8     12  5      170   1  -1     12  4  620       5  -5   

 13  7  940       3  -3     13  7  710      -7   7     13  7      170   1  -1     13  6  170      -6   6   

 14  2 1020       5  -5     14  2 1430       9  -9     14  2      140   2  -2     14  1  170      -6   6   

 15  4 1440      12 -12     15  4 1430       9  -9     15  4  100       7  -7     15  3  620       5  -5   

 16  6  440      -9   9     16  6 1460      10 -10     16  6      620 -10  10     16  5  620       5  -5   

  9  8       50 -13  13      9  8  680      -8   8      9  8      170   1  -1      8  7  170      -6   6   

 Datum :820                 Datum :1010                Datum :-190                Datum :410                

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 10  9            0   0     10  9            0   0     10  8            0   0     10  8            0   0   

 11  2      420   0   0     11  2      650   0   0     11  1      680   0   0     11  1  300       8  -8   

 12  4      420   0   0     12  4      650   0   0     12  3      680   0   0     12  3   50       2  -2   

 13  6      400   1  -1     13  6      650   0   0     13  5      680   0   0     13  5   50       2  -2   

 14  1      430   0   0     14  1      650   0   0     14  9      680   0   0     14  9  100       4  -4   

 15  3      420   0   0     15  3      650   0   0     15  2      800  -3   3     15  2  100       4  -4   

 16  5      420   0   0     16  5      690  -1   1     16  4      650   1  -1     16  4      400  -9   9   

  8  7      420   0   0      8  7      650   0   0      7  6      680   0   0      7  6      420  -9   9   

 Datum :-420                Datum :-660                Datum :-690                Datum :-30                

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 10  8            0   0     10  7            0   0     10  7            0   0     10  7            0   0   

 11  1  100      -1   1     11  9 1430       5  -5     11  9       90   1  -1     11  9  150       0   0   

 12  3  200       2  -2     12  2  660     -11  11     12  2       90   1  -1     12  2  120      -1   1   

 13  5  140       0   0     13  4 1460       6  -6     13  4       90   1  -1     13  4  150       0   0   

 14  9      120  -6   6     14  8  680     -11  11     14  8      110   0   0     14  8  150       0   0   

 15  2  180       2  -2     15  1 1430       5  -5     15  1      110   0   0     15  1  180       1  -1   

 16  4  200       2  -2     16  3 1430       5  -5     16  3      110   0   0     16  3  120      -1   1   

  7  6  200       2  -2      6  5 1460       6  -6      6  5      140  -1   1      6  5  120      -1   1   

 Datum :130                 Datum :1220                Datum :-110                Datum :140                

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 10  6            0   0     10  6            0   0     10  6            0   0     10  5            0   0   

 11  8      600  -6   6     11  8      980 -12  12     11  8  620       8  -8     11  7  110       0   0   

 12  1      150   5  -5     12  1      980 -12  12     12  1  620       8  -8     12  9  140       1  -1   

 13  3  100      10 -10     13  3   50       8  -8     13  3      100  -9   9     13  2  110       0   0   

 14  7      600  -6   6     14  7  200      10 -10     14  7  300       0   0     14  6  140       1  -1   

 15  9  100      10 -10     15  9   50       8  -8     15  9  620       8  -8     15  8       50  -4   4   

 16  2      600  -6   6     16  2   50       8  -8     16  2      100  -9   9     16  1  110       0   0   

  5  4      600  -6   6      5  4      450  -4   4      5  4  140      -4   4      4  3  140       1  -1   

 Datum :-340                Datum :-290                Datum :300                 Datum :100                

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 10  5            0   0     10  5            0   0     10  4            0   0     10  4            0   0   

 11  7      450  -2   2     11  7  200      -3   3     11  6  200       3  -3     11  6  110      -4   4   

 12  9      450  -2   2     12  9  620       7  -7     12  8      130  -6   6     12  8  200      -2   2   

 13  2      450  -2   2     13  2  620       7  -7     13  1  100       0   0     13  1  170      -3   3   

 14  6      450  -2   2     14  6  200      -3   3     14  5       80  -5   5     14  5  500       6  -6   

 15  8   50      10 -10     15  8  170      -4   4     15  7  400       7  -7     15  7 1100      13 -13   

 16  1      430  -2   2     16  1  170      -4   4     16  9  200       3  -3     16  9      100  -9   9   

  4  3      490  -3   3      4  3  170      -4   4      3  2  100       0   0      3  2      100  -9   9   

 Datum :-380                Datum :310                 Datum :110                 Datum :270                

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 10  4            0   0     10  3            0   0     10  3            0   0     10  3            0   0   

 11  6  650       0   0     11  5   90       3  -3     11  5  690       0   0     11  5       50   0   0   

 12  8  650       0   0     12  7       50  -1   1     12  7  690       0   0     12  7       50   0   0   

 13  1  650       0   0     13  9   90       3  -3     13  9  690       0   0     13  9       50   0   0   

 14  5  600      -1   1     14  4       50  -1   1     14  4  690       0   0     14  4      110  -2   2   

 15  7  650       0   0     15  6      140  -3   3     15  6  690       0   0     15  6       50   0   0   

 16  9  650       0   0     16  8      110  -2   2     16  8  690       0   0     16  8       50   0   0   

  3  2  600      -1   1      2  1       50  -1   1      2  1  690       0   0      2  1       50   0   0   

 Datum :640                 Datum :-30                 Datum :690                 Datum :-60                

 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

 10  2            0   0     10  2            0   0     10  2            0   0   

 11  4  170      -1   1     11  4      200  -7   7     11  4      980  -4   4   

 12  6  420       5  -5     12  6      100  -5   5     12  6      480   8  -8   

 13  8  170      -1   1     13  8  620      11 -11     13  8      980  -4   4   

 14  3  140      -2   2     14  3  600      11 -11     14  3      480   8  -8   

 15  5  170      -1   1     15  5      200  -7   7     15  5      980  -4   4   

 16  7  200       0   0     16  7      100  -5   5     16  7      980  -4   4   

  1  9  170      -1   1      1  9      100  -5   5      1  9      980  -4   4   

 Datum :210                 Datum :70                  Datum :-840