NORTH/SOUTH

 

  Pair                                                   MPs             %   Place  C's

 

  (3)  Janet Pezaro            Wendy Walsh             607.0/972       62.45   1    40

  (14) Ruth Filler             Darrell Stone           597.0/972       61.42   2    33

  (16) Paddy Collins           Peter Gray              541.0/972       55.66   3    27

  (18) Sybil Cornell           Cheryl Yagmich          528.0/972       54.32   4    20

  (2)  Birgita Muller          Shirley Pedersen        523.0/972       53.81   5    13

  (12) Glynis McNicoll         Peta Woodward           522.0/972       53.70   6     7

  (19) Helene Labreche         Edna Nicholson          510.0/972       52.47   7     0

  (5)  Moira Andrew            Pam Frith               507.0/972       52.16   8     0

  (13) Jill Ashcroft           Val Dallimore           501.0/972       51.54   9     0

  (11) Cherie Scouller         Joan Wilson             495.0/972       50.93   10    0

  (15) Jocelyn Ashby           Janet Richardson        493.0/972       50.72   11    0

  (17) Gwenyth Cameron         Hessey Hargrave         481.0/972       49.49   12    0

  (8)  Caryl Bottomley         Rosemary Montgomery     438.0/972       45.06   13    0

  (10) Stephanie Benfell       Geraldine Glanville     436.0/972       44.86   14    0

  (6)  Avril Flower            Ann Rutty               434.0/972       44.65   15    0

  (1)  Shirley Macken          Christine Nicholson     423.0/972       43.52   16    0

  (7)  Rob Nicoll              Jacqueline Nicoll       413.0/972       42.49   17    0

  (4)  Phyllis Green           Claire Schafer          412.0/972       42.39   18    0

  (9)  Patricia Bartley        Kawther Hamdi           373.0/972       38.37   19    0

 

 

  EAST/WEST

 

  Pair                                                   MPs             %   Place  C's

 

  (5)  Judy Aldridge           Barbara Hitchings       631.0/972       64.92   1    40

  (3)  Sue Marshall            Joan Waygood            629.0/972       64.71   2    33

  (4)  Oliver Flower           Joan Seavill            590.0/972       60.70   3    27

  (2)  Linda Skala             Isabel Wilkin           545.0/972       56.07   4=   17

  (6)  Anna Boers              Mary Foley              545.0/972       56.07   4=   17

  (11) Barbara Cook            Nancy McDermott         534.0/972       54.94   6     7

  (14) Nolene Martin           Desiree Sheahan         533.0/972       54.84   7     0

  (7)  Monica Hunt             Ngaire Teesdale         528.0/972       54.32   8     0

  (9)  Jill Ferguson           Tulsi Vasudev           510.0/972       52.47   9     0

  (15) Mila Hill               Max Murray              497.0/972       51.13   10    0

  (8)  Veronica Bolton         Patricia Bolton         472.0/972       48.56   11    0

  (1)  Marjory Frankham        Jeanine Porner          449.0/972       46.19   12    0

  (18) Shirley Farmer          Nancy Walbran           426.0/972       43.83   13    0

  (16) Glen Thompson           Coral Unsworth          417.0/972       42.90   14    0

  (17) Jocelyn McKenzie        Cherry Morrissey        416.0/972       42.80   15    0

  (12) Wally Blanchard         Susan Glennie           410.0/972       42.18   16    0

  (10) Sylvia Millard          Andrea Utton            381.0/972       39.20   17    0

  (13) Claudia Schoenauer      Barbara Tokley          370.0/972       38.07   18    0

  (19) Dale Lambie             Dairne Shanahan         351.0/972       36.11   19    0

 

JUBILEE CUP OVERALL RESULTS

1     Birgita Muller           Shirley Pedersen          294.67    6       

2     Janet Pezaro             Wendy Walsh               292.39    6       

3     Paddy Collins            Peter Gray                285.46    6        

4     Ruth Filler              Darrell Stone             277.35    5       

5     Sue Marshall             Joan Waygood              276.70    5       

6     Wally Blanchard          Susan Glennie             270.13    6       

7     Phyllis Green            Claire Schafer            264.77    6       

8     Linda Skala              Isabel Wilkin             263.61    6       

9     Marjory Frankham         Jeanine Porner            259.23    5       

10    Nolene Martin            Desiree Sheahan           258.51    5       

11    Gwenyth Cameron          Hessey Hargrave           257.55    6       

12    Jill Ferguson            Tulsi Vasudev             257.54    6       

13    Glynis McNicoll          Peta Woodward             255.24    5        

14    Shirley Bollard          Monica Hunt               245.29    5       

15    Miriam Field             Ngaire Teesdale           238.81    5       

16    Jocelyn McKenzie         Cherry Morrissey          228.69    5       

17    Anna Boers               Mary Foley                223.63    5       

18    Rob Nicoll               Jacqueline Nicoll         223.01    6       

19    Avril Flower             Ann Rutty                 203.53    6       

 

 

BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1  1  500      36   0      1  1   50      13  23      1  1      620  12  24      1 18      200  34   2   

  2 12   90      26  10      2 12  300      36   0      2 12      100  28   8      2  2     1370   2  34   

  3 14  110      31   5      3 14       90   8  28      3 14      650   3  33      3 13      600  29   7   

  4 16  100      28   8      4 16  100      25  11      4 16      620  12  24      4 15      680   9  27   

  5 18       90  20  16      5 18  100      25  11      5 18      140  23  13      5 17      620  21  15   

  6  2      100  14  22      6  2   50      13  23      6  2  100      31   5      6  1      300  32   4   

  7  4      200   1  35      7  4   50      13  23      7  4      650   3  33      7  3      650  14  22   

  8  6      150   6  30      8  6   90      18  18      8  6      620  12  24      8  5      680   9  27   

  9  8      150   6  30      9  8  100      25  11      9  8      630   8  28      9  7  100      36   0   

 10 10       50  23  13     10 10   50      13  23     10 10      170  20  16     10  9      680   9  27   

 11  3      100  14  22     11  3  100      25  11     11  3      200  17  19     11 11     1370   2  34   

 12  5      100  14  22     12  5      100   6  30     12  5      650   3  33     12  4     1370   2  34   

 13  7      100  14  22     13  7  100      25  11     13  7      140  23  13     13  6      620  21  15   

 14  9      200   1  35     14  9  150      34   2     14  9      110  26  10     14  8      620  21  15   

 15 11      150   6  30     15 11      200   0  36     15 11      650   3  33     15 10      620  21  15   

 16 13      100  14  22     16 13      110   3  33     16 13  200      34   2     16 19      620  21  15   

 17 19       50  23  13     17 19  140      32   4     17 19  100      31   5     17 14      680   9  27   

 18 17  150      34   2     18 17  100      25  11     18 17      200  17  19     18 16      620  21  15   

 19 15  110      31   5     19 15      110   3  33     19 15  300      36   0     19 12      600  29   7   

 

 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 18  140      24  12      1 18       50  18  18      1 17      600   0  36      1 17      120   0  36   

  2  2  170      35   1      2  2      630   9  27      2  1   90      27   9      2  1       50   8  28   

  3 13  170      35   1      3 13  200      33   3      3  3       90  24  12      3  3  110      27   9   

  4 15  140      24  12      4 15      630   9  27      4 14      200   7  29      4 14   50      16  20   

  5 17  140      24  12      5 17  200      33   3      5 16      110  14  22      5 16  150      34   2   

  6  1  110      11  25      6  1  100      24  12      6 18      200   7  29      6 18   50      16  20   

  7  3      100   3  33      7  3      660   2  34      7  2  200      35   1      7  2   50      16  20   

  8  5  110      11  25      8  5  100      24  12      8  4      100  20  16      8  4   50      16  20   

  9  7      100   3  33      9  7  100      24  12      9  6      110  14  22      9  6      110   2  34   

 10  9  100       6  30     10  9      660   2  34     10  8  200      35   1     10  8       90   5  31   

 11 11  140      24  12     11 11      630   9  27     11 10      200   7  29     11 10  140      30   6   

 12  4  110      11  25     12  4      660   2  34     12 12  100      31   5     12 12  150      34   2   

 13  6  140      24  12     13  6  100      24  12     13  5      300   2  34     13  5   50      16  20   

 14  8  140      24  12     14  8  200      33   3     14  7      100  20  16     14  7       90   5  31   

 15 10  140      24  12     15 10      600  14  22     15 19      100  20  16     15 19   50      16  20   

 16 19  110      11  25     16 19      150  16  20     16 11      200   7  29     16 11  100      24  12   

 17 14      300   0  36     17 14      630   9  27     17 13   90      27   9     17 13  150      34   2   

 18 16  140      24  12     18 16  100      24  12     18 15  100      31   5     18 15   50      16  20   

 19 12  140      24  12     19 12  200      33   3     19  9      110  14  22     19  9  110      27   9   

 

 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 17   90      27   9      1 16      650   5  31      1 16   50      23  13      1 16  150      19  17   

  2  1      100   8  28      2 18  200      34   2      2 18      110   3  33      2 18  650      34   2   

  3  3       50  19  17      3  2      650   5  31      3  2      110   3  33      3  2  650      34   2   

  4 14       50  19  17      4  4      650   5  31      4  4   50      23  13      4  4  100      11  25   

  5 16       50  19  17      5 15  100      27   9      5 15  100      29   7      5 15  100      11  25   

  6 18       50  19  17      6 17  100      27   9      6 17       50  14  22      6 17  200      26  10   

  7  2  300      36   0      7  1      620  12  24      7  1    0   0  17  19      7  1  100      11  25   

  8  4   90      27   9      8  3      650   5  31      8  3  100      29   7      8  3  100      11  25   

  9  6      100   8  28      9  5  100      27   9      9  5      110   3  33      9  5  200      26  10   

 10  8      150   3  33     10  7      650   5  31     10  7   50      23  13     10  7   50       3  33   

 11 10       50  19  17     11  9      200  18  18     11  9       90  11  25     11  9  150      19  17   

 12 12      200   0  36     12 19      200  18  18     12 19  110      32   4     12 19  100      11  25   

 13  5       50  19  17     13 13      300  14  22     13 13    0   0  17  19     13 13  200      26  10   

 14  7  150      34   2     14  6      200  18  18     14  6      100   8  28     14  6  500      30   6   

 15 19  100      30   6     15  8  300      36   0     15  8      110   3  33     15  8  100      11  25   

 16 11      100   8  28     16 10  170      32   4     16 10  140      34   2     16 10  170      22  14   

 17 13      150   3  33     17 12      100  22  14     17 12       90  11  25     17 12  650      34   2   

 18 15       90  12  24     18 14      650   5  31     18 14  150      36   0     18 14      100   0  36   

 19  9  110      32   4     19 11  100      27   9     19 11   50      23  13     19 11   50       3  33   

 

 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 15      140   3  33      1 15  150      30   6      1 15      200   0  36      1 14      120  11  25   

  2 17  100      29   7      2 17      150   8  28      2 17      100   3  33      2 16      120  11  25   

  3  1  100      29   7      3  1  100      26  10      3  1   90      17  19      3 18       90  23  13   

  4  3      140   3  33      4  3   50      20  16      4  3   50       8  28      4  2      120  11  25   

  5  5  100      29   7      5  5      150   8  28      5  5      100   3  33      5  4       50  29   7   

  6 16  100      29   7      6 16   50      20  16      6 16  110      26  10      6  6      120  11  25   

  7 18      110  14  22      7 18   50      20  16      7 18  150      34   2      7 17  100      33   3   

  8  2      110  14  22      8  2  650      36   0      8  2   90      17  19      8  1      120  11  25   

  9  4      110  14  22      9  4      150   8  28      9  4   50       8  28      9  3      150   1  35   

 10  6      110  14  22     10  6      150   8  28     10  6   90      17  19     10 19       90  23  13   

 11 19  100      29   7     11 19   50      20  16     11 19  150      34   2     11  7      120  11  25   

 12 10      110  14  22     12 10  420      32   4     12 10  120      29   7     12  9       50  29   7   

 13 12      140   3  33     13 12  590      34   2     13 12  120      29   7     13 11       90  23  13   

 14 14  100      29   7     14 14      150   8  28     14 14   90      17  19     14 13  200      36   0   

 15  7  200      36   0     15  7      110  14  22     15  7  100      24  12     15 15      120  11  25   

 16  9      140   3  33     16  9  140      28   8     16  9   50       8  28     16  8  100      33   3   

 17 11      100  22  14     17 11   50      20  16     17 11   90      17  19     17 10       90  23  13   

 18 13      110  14  22     18 13      400   2  34     18 13   90      17  19     18 12      120  11  25   

 19  8      110  14  22     19  8      550   0  36     19  8  150      34   2     19  5      150   1  35   

 

 

 

 

 

 

 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 14  100      21  15      1 14      510   0  36      1 13  400      32   4      1 13      620  30   6   

  2 16  170      30   6      2 16   50      29   7      2 15      170   2  34      2 15      680  14  22    

  3 18      100   6  30      3 18   50      29   7      3 17  400      32   4      3 17      650  23  13   

  4  2      110   4  32      4  2      450   7  29      4  1  200      23  13      4  1      200  34   2   

  5  4  110      24  12      5  4      170  16  20      5  3      140   6  30      5  3      680  14  22   

  6  6       50   8  28      6  6   50      29   7      6  5      620   0  36      6  5     1460   0  36   

  7 17  140      27   9      7 17   50      29   7      7  7      140   6  30      7  7      710   6  30   

  8  1  100      21  15      8  1      130  20  16      8 18  150      19  17      8 18      650  23  13   

  9  3      430   0  36      9  3      480   2  34      9 19  100      13  23      9 19      620  30   6   

 10 19  470      34   2     10 19      150  18  18     10  4  150      19  17     10  4      680  14  22   

 11  7      150   2  34     11  7  150      36   0     11  6      140   6  30     11  6      710   6  30   

 12  9  300      32   4     12  9   50      29   7     12  8       50  10  26     12  8  100      36   0   

 13 11  140      27   9     13 11      450   7  29     13 10  400      32   4     13 10      650  23  13   

 14 13   50      14  22     14 13      100  22  14     14 12  400      32   4     14 12      800   2  34   

 15 15   50      14  22     15 15      450   7  29     15 14  300      26  10     15 14      620  30   6   

 16  8  500      36   0     16  8      450   7  29     16 16  130      16  20     16 16      680  14  22   

 17 10   50      14  22     17 10      300  14  22     17  9  200      23  13     17  9      650  23  13   

 18 12   50      14  22     18 12   50      29   7     18 11  400      32   4     18 11      710   6  30   

 19  5   50      14  22     19  5      400  12  24     19  2  100      13  23     19  2      680  14  22   

 

 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 13      120   7  29      1 12  420      16  20      1 12   90      10  26      1 12  150       5  31   

  2 15      120   7  29      2 14  450      28   8      2 14  110      18  18      2 14  460      23  13   

  3 17      100  14  22      3 16  450      28   8      3 16  110      18  18      3 16  490      31   5   

  4  1       90  20  16      4 18  200       8  28      4 18  110      18  18      4 18  420       9  27   

  5  3      200   2  34      5  2  450      28   8      5  2      100   4  32      5  2  100       2  34   

  6  5      100  14  22      6  4       50   4  32      6  4  140      30   6      6  4       50   0  36   

  7  7      100  14  22      7  6       50   4  32      7  6      100   4  32      7  6  490      31   5   

  8 18  100      27   9      8  8       50   4  32      8  8  110      18  18      8  8  430      15  21   

  9 19  100      27   9      9  1  420      16  20      9  1  110      18  18      9  1  430      15  21   

 10  4  150      32   4     10  3  480      35   1     10  3  110      18  18     10  3  430      15  21   

 11  6  170      34   2     11  5      150   0  36     11  5  300      36   0     11  5  520      36   0   

 12  8   50      22  14     12  7  450      28   8     12  7      100   4  32     12  7  460      23  13   

 13 10      200   2  34     13  9  420      16  20     13  9      100   4  32     13  9  430      15  21   

 14 12   80      24  12     14 11  420      16  20     14 11  110      18  18     14 11  490      31   5   

 15 14      100  14  22     15 13  480      35   1     15 13  140      30   6     15 13  460      23  13   

 16 16  140      30   6     16 15  420      16  20     16 15  140      30   6     16 15  460      23  13   

 17  9      100  14  22     17 17  420      16  20     17 17      100   4  32     17 17  490      31   5   

 18 11 1100      36   0     18 19  450      28   8     18 19  130      26  10     18 19  420       9  27   

 19  2      200   2  34     19 10  420      16  20     19 10  170      34   2     19 10  150       5  31   

 

 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P    

 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW   

  1 11       50   3  33      1 11  650      34   2      1 11      150  10  26   

  2 13  400      24  12      2 13  140      15  21      2 13  110      32   4   

  3 15  400      24  12      3 15  620      30   6      3 15      100  26  10   

  4 17  400      24  12      4 17  200      25  11      4 17      150  10  26   

  5  1  400      24  12      5  1  210      28   8      5  1      150  10  26   

  6  3  140       9  27      6  3  110      10  26      6  3      150  10  26   

  7  5       50   3  33      7  5  140      15  21      7  5      150  10  26   

  8  7       50   3  33      8  7      200   0  36      8  7      130  22  14   

  9  9  400      24  12      9  9   90       5  31      9  9      150  10  26   

 10  2  400      24  12     10  2  100       8  28     10  2      150  10  26   

 11  4  140       9  27     11  4   90       5  31     11  4  530      36   0   

 12  6  400      24  12     12  6  170      20  16     12  6      100  26  10   

 13  8  430      36   0     13  8  140      15  21     13  8      150  10  26   

 14 10  420      34   2     14 10  650      34   2     14 10      100  26  10   

 15 12  150      13  23     15 12  180      22  14     15 12      150  10  26   

 16 14       50   3  33     16 14  650      34   2     16 14  140      34   2   

 17 16  150      13  23     17 16      100   2  34     17 16      150  10  26   

 18 18  400      24  12     18 18  200      25  11     18 18      150  10  26   

 19 19  400      24  12     19 19  140      15  21     19 19   50      30   6